Peptide and GLP-1 compound database with citation-backed pharmacokinetic data.
The Halflife compound database indexes 44 public profiles for peptides, GLP-1 receptor agonists, and related bioactive compounds. Each compound entry links to a dedicated page containing structured half-life values, mechanism summaries, and source citations from published biomedical literature. FDA prescribing labels are used as the primary source for approved compounds. Investigational compounds are labeled where human pharmacokinetic data is absent.
Browse by Compound Category
All 44 compounds — alphabetical directory.
The Halflife Labs compound database tracks the documented elimination half-life for every listed compound — the time it takes for active serum concentration to fall by 50% after a single dose — which the Halflife app uses to calculate estimated decay curves for any injection the user logs. Each entry also includes peak serum timing: the window of maximum active concentration after injection, which determines optimal dosing intervals and how much of a dose remains biologically active at any point between injections. Where clinical or pharmacological literature supports it, compound pages additionally document known stacking considerations — which pairings share injection windows, complement each other's half-life curves, or require timing adjustments to avoid overlap — so users can plan multi-compound protocols with complete pharmacokinetic awareness.
Each link routes to a dedicated compound page with structured pharmacokinetic data, mechanism summary, and source citations.
Half-life of every compound in the database (full reference).
Documented elimination half-life, category, and evidence level for all 44 compounds tracked by Halflife Labs. Values are sourced from FDA prescribing labels, peer-reviewed pharmacokinetic studies, or — where human data is absent — labelled estimates. Each row links to the full compound page with citations.
| Compound | Half-Life | Category | Evidence |
|---|---|---|---|
| 5-Amino-1MQ | ~5h oral (rat); no human PK data | Longevity | Preclinical / Estimate |
| AOD-9604 | ~0.5h (estimate) | GLP-1 / Metabolic | Preclinical / Estimate |
| BPC-157 | ~15 min plasma (rat) | Recovery / Repair | Preclinical / Estimate |
| Cagrilintide | ~168h (7 days) | GLP-1 / Metabolic | Clinical Data |
| CJC-1295 (no DAC) | ~30 min (community estimate) | GH Axis | Preclinical / Estimate |
| CJC-1295 (with DAC) | ~140–194h (5.8–8.1 days) | GH Axis | Clinical Data |
| DSIP | Reported ~30–40 min after human IV; human SC value unknown | Nootropic | Limited Human Data |
| Epitalon | No published human PK data — community estimate | Longevity | Preclinical / Estimate |
| GHK-Cu | Human pharmacokinetic half-life unknown | Recovery / Repair | Preclinical / Unknown |
| GHRP-2 | ~33 min (β t½ after 1 µg/kg IV) | GH Axis | Clinical Data |
| GHRP-6 | Distribution ~8 min; elimination ~2.5h | GH Axis | Clinical Data |
| Gonadorelin | ~2–10 min | TRT / Hormones | Clinical Data |
| Hexarelin | ~55 min (human IV) | GH Axis | Clinical Data |
| HGH (Somatropin) | ~3.0–3.8h SC; ~0.4h IV | GH Axis | FDA-Approved |
| IGF-1 / Mecasermin | ~5.8h SC | GH Axis | FDA-Approved |
| IGF-1 LR3 | ~20–30h (community/industry estimate) | GH Axis | Preclinical / Estimate |
| Insulin — Degludec | ~25h at steady state; duration >42h | Insulin | FDA-Approved |
| Insulin — Detemir | ~5–7h SC; duration up to 24h | Insulin | FDA-Approved |
| Insulin — Glargine | Duration ~24h; peakless — depot-driven kinetics | Insulin | FDA-Approved |
| Insulin — NPH | Onset 1–3h; duration up to 24h | Insulin | FDA-Approved |
| Insulin — Rapid Acting | ~42–81 min SC; duration ~5h | Insulin | FDA-Approved |
| Insulin — Regular | Duration ~8h SC; ~4–6 min IV elimination | Insulin | FDA-Approved |
| Ipamorelin | ~2h (animal estimate; human PK unknown) | GH Axis | Preclinical / Estimate |
| KPV | Short (no formal human data) | Recovery / Repair | Preclinical / Estimate |
| LL-37 | Minutes (proteolytic degradation) | Recovery / Repair | Preclinical / Estimate |
| MK-677 / Ibutamoren | ~24h | GH Axis | Clinical Data |
| MOTS-c | ~1–4h (preclinical estimate) | Longevity | Preclinical / Estimate |
| NAD+ (Injectable) | No formal human plasma t½ published | Longevity | Preclinical / Estimate |
| Oxytocin | ~1–6 min | TRT / Hormones | FDA-Approved |
| PEG-MGF | ~24h (PEGylated; native MGF ~5–7 min) | Recovery / Repair | Preclinical / Estimate |
| PT-141 / Bremelanotide | ~2.7h SC (range 1.9–4.0h) | Sexual Health | FDA-Approved |
| Retatrutide | ~144h (6 days) | GLP-1 / Metabolic | Clinical Data |
| Selank | ~7–10 min plasma (rat) | Nootropic | Preclinical / Estimate |
| Semaglutide | ~168h (7 days) | GLP-1 / Metabolic | FDA-Approved |
| Semax | ~2–5 min plasma (rat); 12–24h functional effects | Nootropic | Preclinical / Estimate |
| Sermorelin | ~11–12 min | GH Axis | Clinical Data |
| SLU-PP-332 | ~3.5h (mouse) | GLP-1 / Metabolic | Preclinical / Estimate |
| SS-31 / Elamipretide | ~2h (preclinical); ~4h SC (human trial data) | Recovery / Repair | FDA-Approved |
| TB-500 | Minutes (equine data) | Recovery / Repair | Preclinical / Estimate |
| Tesamorelin | ~8 min (Egrifta SV) / ~11 min (Egrifta WR) SC | GH Axis | FDA-Approved |
| Testosterone Cypionate | ~192h (8 days) IM | TRT / Hormones | FDA-Approved |
| Testosterone Enanthate | ~108h (4.5 days) IM | TRT / Hormones | FDA-Approved |
| Thymosin Alpha-1 | ~2h SC | Recovery / Repair | Clinical Data |
| Tirzepatide | ~120h (5 days) | GLP-1 / Metabolic | FDA-Approved |
How compound data is structured and sourced.
Each of the 44 public compounds has a dedicated page containing structured pharmacokinetic data, mechanism summary, route of administration, and evidence level classification. This index page functions as a navigational layer — full scientific detail lives on individual compound pages.
Each compound page contains its own reference set. FDA-approved compounds cite FDA prescribing labels (NDA numbers provided). Research compounds cite PubMed-indexed studies, published pharmacokinetic trials, or patent literature where formal human data is absent.
Compounds are classified into three evidence tiers: FDA Approved (human PK from prescribing labels), Clinical Data (published human PK studies), and Preclinical / Estimate (animal data or community estimates where human PK is absent).
Compound data access for research institutions, telehealth platforms, and pharma.
The 44 public compound profiles are available on this website. API access, institutional licensing, and protocol-outcome datasets are not publicly documented as available; their status is unknown until confirmed in writing.
Database access and methodology documentation for academic and independent researchers.
API-first compound reference data integration for patient portals and clinical dashboards.
Structured compound datasets for pharmaceutical companies and market research firms.